ApHC's Supreme Champions |
From the ApHC rule book: "An award as ApHC Supreme Champion Horse will be awarded when a horse has earned at least 100 points, with at least 40 points earned in halter classes and at least 60 points earned in performance classes. No more that 10 points can be from one performance class and the horse must have at least one ROM in four of the five categories of performance classes. A minimum of five different judges is required...."
Click HERE to get out of somebody's frame.
ApHC Open Supreme Champions | |||||
---|---|---|---|---|---|
Horse | Registration # | Age | Sex | Sire - Dam | Year |
Ha Dar Hadley | T226716 | 11 | S | Ha-Dar-Honey - Miss Plaudette | 1986 |
A Touch Of Blue | 391413 | 7 | S | Run For Blue - Dolly Parton | 1990 |
Jones Hustler | 236980 | 15 | G | Alias Smith & Jones - Traffic Belle (AQHA) | 1991 |
PTS Bold Design | 458278 | 7 | G | Ulrich's Papillon - Ulrich Timarue | 1994 |
Battle Rock | T327228 | 15 | G | Old Battle (TB) - Service Rock | 1994 |
Let's Fly | T234719 | 19 | M | Leo Patchy - Zubrota Bay Snip | 1995 |
J-R Ewing | 407142 | 12 | S | Abdull Jr - Satin Bar Baby | 1996 |
Daisy Mae Post | 458023 | 10 | M | Post Haste - Princess Quadroon | 1996 |
Imaprettyboyfloyd | 477736 | 8 | G | Sleepy Son - Skips Royal Honey (AQHA) | 1996 |
Scorpions Stinger | 489088 | 6 | G | Stingers Scorpion - Princess Bar Girl | 1996 |
Barry Bold | 463345 | 9 | G | Barry Swift (AQHA) - Precious Diamond | 1996 |
Lins Disco Dandy | CN438915 | 10 | G | Dandy San - Unk | 1996 |
Quit Your Butchin | CN491656 | 7 | G | A&B Skippa Trim - A&B Sure Ebony | 1996 |
Dream On Stage | 405212 | 13 | G | Dream On Stage (AQHA) - Dudes Misty Rose | 1997 |
Doc's Repeat | 489746 | 12 | G | Doc Haurys Sample (AQHA) - Decker's Tasha | 1997 |
Skip The Dream | 507054 | 5 | G | Dreamfinder - Andrews Affair | 1997 |
Amite Impressive | CN450595 | 11 | G | Impressive Dandy (AQHA) - Mighty Juana GG | 1997 |
Tuffer N Diamonds | CN498594 | 6 | M | Ha-Dar's-Bonanza - Leo Bars Charm (AQHA) | 1997 |
Sheza Flashback | 464089 | 9 | M | Straw Man's Rebel - Darla's Chick | 1997 |
Miss Sen Sen | 489521 | 7 | M | Final Touch - Miss Automatic Eye (AQHA) | 1997 |
Neeche Warrior | 489680 | 7 | G | Ho Jo Warrior - Judge's Lady | 1997 |
Alias Apache Love | 506460 | 6 | M | Alias King - Tears For Apache | 1997 |
Rock Solid HH | CN466208 | 9 | G | Rock Star - Abdulls Sassy Day | 1997 |
Recurring Dream | CN507688 | 5 | G | Dreamfinder - Night Deck | 1997 |
Sonny's Clue | CN481243 | 9 | S | Sonny Dee Bar (AQHA) - Miss Conclusive | 1998 |
Will To Win | 385353 | 15 | G | Trigger Will - Mighty Lea Patra | 1998 |
Poco Junior | 224282 | 24 | G | Claudesta Hotswahl - Poco Peacock | 1999 |
WR's Chip O' Skip | 507683 | 7 | G | Skip Wrecklessly - WR's JB Plaudit | 1999 |
Zip Me Impressive | 539156 | 4 | S | Zip Me Special (AQHA) - Ms Sundownprincess | 1999 |
Mr. Big Bucks | 537864 | 5 | S | Mr Conclusion (AQHA) - Ms Sonny Dee Goer | 2000 |
Skip's Magnum | CN410483 | 17 | G | Skip Snark (AQHA) - Bar F Heide | 2000 |
Dominos Icy Zip | CN501859 | 9 | M | Shavano Frosty's Domino II - Zipper's Little J | 2000 |
Skipa Maxi Treat | CN509914 | 8 | S | Skipa Treat - Plaudit's Prospect (AQHA) | 2000 |
A Dream Come True | 450966 | 14 | G | Baby Bar Patch - Franza Bar (AQHA) | 2000 |
Mighty Sonsation | 483104 | 11 | G | Mighty Cut-Up - Princes Fleto Bars E | 2000 |
FBR Dreamking | 503967 | 9 | S | Dreamfeature - I May Win | 2000 |
Pleasant Dreams | 508043 | 8 | S | Dreamfinder - Ms Sonny Dee Goer | 2000 |
Classy Albert | 513592 | 8 | G | A Classic Impressive (AQHA) - Amaretto | 2000 |
TT's Riviera Rock | 498541 | 10 | M | Rock Star - TTS Riviera (AQHA) | 2001 |
Solar Charge | 340499 | 23 | G | Rustler Charger - Cast A Shadow (AQHA) | 2002 |
Patriotic Colors | 541579 | 7 | M | The Patriot - Hatti's Strawhat | 2002 |
State Of Dee Heart | 572038 | 4 | S | State Of The Art - My Sonny Deelite | 2002 |
2003 |
Home | Horses in the ApHC Hall of Fame |
Pedigree Listing | World's Best Appaloosas | Comments or Inquiries about this site joedaniels@hotmail.com |